Last updated: 26 September 2025
Summary of key sub-processors
Pamoja Education Ltd (“Pamoja” or “PMJ” or “we”) uses trusted third-party service providers (“sub-processors”) to help deliver our online learning and related services (“Services”). Each sub-processor processes personal data only on our instructions and is bound by confidentiality and data protection obligations.
This page lists the key sub-processors most relevant to our students, parents and staff. We maintain a fuller internal register of all sub-processors and can provide it on request. Please contact us at data.protection@pamojaeducation.com if you would like more information.
| Sub-processor | Purpose of Processing |
| Adobe | Document creation, editing, and PDF processing |
| Amazon Web Services | Cloud infrastructure hosting services |
| Ask4Support | Technical support services |
| AssessPrep | Online assessment and exam delivery platform |
| BambooHR | HR and employment administration |
| Calendly | Meeting scheduling and calendar coordination |
| Canvas (Instructure) | Learning Management System (LMS) course materials, assignments, and progress tracking |
| Class (Class.com) | Delivery of virtual classrooms and online lessons, including video conferencing, attendance tracking, student engagement monitoring, and live instructional tools |
| Cloudflare | Content delivery network and website security |
| Edvectus | Teacher recruitment and placement services |
| GeoGebra | Interactive maths tools for teaching and learning |
| GitBook | Internal documentation and staff knowledge base |
| GitHub | Version control and collaboration for code and tech projects |
| Gong.io | Call analytics and coaching platform for staff communications |
| Web analytics, forms, cloud tools, and productivity apps | |
| GoToWebinar | Webinar hosting and virtual event platform |
| Hachette | Publisher of educational materials |
| Haese | Mathematics textbook and resource provider |
| Hotjar | Website analytics and user-experience improvement |
| HubSpot | CRM and communication tool for outreach and admissions |
| International Baccalaureate ("IB") | Curriculum and exam data for IB programme coordination |
| Jira/Confluence | Project management and technical documentation |
| KeyChat | Chat platform for communication between staff and students |
| LOU Assist | AI-based virtual assistant for internal queries |
| MailChimp/Mandrill | Email marketing and bulk communications |
| ManageBac | Curriculum planning and delivery for IB programmes |
| Moneypenny | Call and live chat answering service |
| NetSuite | Cloud-based ERP system used for financial management, CRM, and core business operations |
| Office 365 (including Teams) | Email, collaboration, and document management for staff and students |
| OpenApply | Student admissions and application management |
| Redgate | Database management and development tools |
| Salesforce | Customer relationship management (CRM), contact management, enrolment tracking, and communication with prospective and current learners |
| SchoolPro TLC | Delivery of data protection and IT security training services to staff and contractors, including tracking of participation and completion |
| Slack | Internal communication and collaboration |
| Survey Monkey | Survey creation and feedback collection |
| TurnItIn | Plagiarism detection for student assignments |
| WASC | Accreditation body requiring institutional data for compliance |
| Wistia | Video hosting and analytics for staff or training use |
| Zendesk | Customer support and helpdesk ticketing |
| Zoho People | HR management (employee records, leave tracking, onboarding etc) |
| Zoom | Video conferencing for lessons, meetings, and webinars |
These sub-processors are used under contract and bound by confidentiality and data protection obligations. Pamoja ensures that sub-processors only process personal data for specified, lawful purposes in accordance with the UK GDPR. Access is limited to what is strictly necessary, and all sub-processors are assessed for security and compliance standards (including appropriate safeguards for any international data transfers).
This list reflects our main sub-processors active as of the date of preparation and is reviewed regularly. If you require further details, please contact data.protection@pamojaeducation.com
